Monday, September 4, 2017

All Time Scorers

ALL TIME SCORERS THROUGH SEASON 39
1. Mamadou Zongo 2,606 points 15.7 ppg 17 Seasons

2. Ching-Chong Chung 2,016 points 16.8 ppg 12 Seasons

3. Doug Fresh 1,904 points 13.3 ppg 15 Seasons

4. Uncle Bob Masterson 1,872 points 19.1 ppg 10 Seasons

5. Hrundi V. Bakshi 1.756 points 16.9 ppg 11 Seasons STILL ACTIVE

6. Motts Biondi 1,548 points 10.6 ppg 15 Seasons

7. Funsy Van Slochum 1,542 points 9.9 ppg 16 Seasons (up from 8th place after Season 39)

8. Dan Mann 1,539 points 17.1 ppg 9 Seasons

9. Doc Watson 1,521 points 16.9 ppg 9 Seasons

10. Achilles Heel 1,499 points 10.2 ppg 18 Seasons

11. Curly Hogbottom 1,494 points 16.6 ppg 9 Seasons

12. Kip Robinson 1,483 points 10.3 ppg 15 Seasons

13. Rip Slamjam 1,483 points 10.9 ppg 15 Seasons

14. Tommy Zoop 1,456 points 20.8 ppg 7 Seasons

15. Mable Reed 1,455 points 14.7 ppg 11 Seasons

16. Benny Gumm 1,452 points 11.9 ppg 13 Seasons

17. Max Payne 1,452 points 11.8 ppg 14 Seasons...new to list...STILL ACTIVE

18. Boone Doggle 1,413 points 15.7 ppg 9 Seasons


No comments: