Sunday, June 25, 2023

Top Scoring Forward Seasons of All time...

1. 24.4 ppg...Marshall Stax, Oklahoma City...Season 10

2. 21.3 ppg...Marshall Stax, Milwaukee...Season 13

3. 21.2 ppg...Chip Battoe, Dallas...Season 47

4. 21.0 ppg...Chip Battoe, Dallas...Season 44

5. 21.0 ppg...Chip Battoe, Dallas...Season 45

6. 20.3 ppg...Curly Hogbottom, Philadelphia...Season 20

7. 20.3 ppg...Stuffy Pipes, Dallas...Season 26 (his rookie year)

8. 19.8 ppg...Curly Hogbottom, Dallas...Season 16

9. 19.6 ppg...Baba Brinkman, Milwaukee...Season 40

9. 19.6 ppg...Link Lennex, Houston...Season 10

9. 19.6 ppg...Johnny Fartpants, San Jose...Season 11

12. 19.5 ppg...Curly Hogbottom, Philadelphia...Season 22

12. 19.5 ppg...Bill Cull, Chicago...Season 43

14. 19.2 ppg...Boone Doggle, Dallas...Season 24

14. 19.2 ppg...Vic Hitler, Houston...Season 36 (his rookie year)

Note: All on list are Hall of Fame members with the exceptions of Pipes, Fartpants, Cull and Hitler



No comments: