ALL TIME SCORERS THROUGH SEASON 40
1. Mamadou Zongo 2,606 points 15.7 ppg 17 Seasons
2. Ching-Chong Chung 2,016 points 16.8 ppg 12 Seasons
3. Hrundi V. Bakshi 1,906 points 16.7 ppg 12 Seasons STILL ACTIVE (moved up from 5th after Season 40)
4. Doug Fresh 1,904 points 13.3 ppg 15 Seasons
5. Uncle Bob Masterson 1,872 points 19.1 ppg 10 Seasons
6. Max Payne 1,572 points 11.8 ppg 15 Seasons STILL ACTIVE (moved up from 17th after Season 40)
7. Motts Biondi 1,548 points 10.6 ppg 15 Seasons
8. Funsy Van Slochum 1,542 points 9.9 ppg 16 Seasons
9. Dan Mann 1,539 points 17.1 ppg 9 Seasons
10. Doc Watson 1,521 points 16.9 ppg 9 Seasons
11. Achilles Heel 1,499 points 10.2 ppg 18 Seasons
12. Curly Hogbottom 1,494 points 16.6 ppg 9 Seasons
13. Kip Robinson 1,483 points 10.3 ppg 15 Seasons
14. Rip Slamjam 1,482 points 10.9 ppg 15 Seasons
15. Tommy Zoop 1,456 points 20.8 ppg 7 Seasons
16. Mable Reed 1,455 points 14.7 ppg 11 Seasons
17. Benny Gumm 1,452 points 11.9 ppg 13 Seasons
18. Boone Doggle 1,413 points 15.7 ppg 9 Seasons
Four of the Top 18 scorers are not in the Hall of Fame...Biondi...Van Slochum...Heel and Robinson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment