Friday, August 25, 2017

PLAYOFF SUMMARY SEASON 39



Charleston's fourth championship ties it with Houston for third-most titles. It is now the Dave Masterson franchise with the most championships.

Beezow Bop-Bop of Charleston wins his second MVP of the Playoffs award. He has more of these awards than All Star Game appearances (just one). He has never been named to the All-MBA first team, but he can sure turn it on during the playoffs.






Second-season center J.J. Gargantuan of Charleston becomes just the fourth center in 39 seasons to top everyone in playoff scoring. The others were: Bill Rustler of Seattle in Season 10, averaging 20.0 per game; Jonny Cockaroo as a rookie for Philadelphia in Season 18, averaging 21.0 per game; and Ima Spikie of Philadelphia in Season 31 averaging 17.0 per game. The three previous centers to lead in playoff scoring are all Hall of Famers.

Lemon Jell-o finishes his career with a record fourth playoff steals title, surpassing Philadelphia Hall of Famer Oscar Mudcat, who did it three consecutive seasons in Seasons 3, 4 and 5. Jell-o's 13 steals this playoff campaign were a personal best, despite him not starting in the last two games his team played. The 13 tally is the second-highest total for a single post season. The best tally was 14 by Hall of Famer Dan Mann of Milwaukee in Season 9.

TWO NEW HALL OF FAMERS ADDED IN SEASON 39
Third-year superstar Naf Naf of Oklahoma City and retiring forward Art Vandelay of Charleston (also played for Milwaukee and Chicago) have earned Hall of Fame status as the 42nd and 43rd members of the hallowed honor roll.

Max Payne, the ageless center from Chicago moved up in the all-time rankings from 14th to 12th, moving past Dan Mann and Cheetos Jones.


Hall of Fame Rankings
1. Curly Hogbottom 6-10 Forward Seasons 16-24 (9) 25 awards
2. Uncle Bob Masterson 6-2 Guard Seasons 4-13 (10) 21 awards
3. Sagittal Occlusal 6-8 Forward Seasons 25-32 (8) 19 awards
3. Cappy Gambol 6-6 Guard Seasons 1-7 (7) 19 awards
5. Boone Doggle 6-10 Forward Seasons 23-31 (9) 18 awards
5. Mamadou Zongo 6-4 Guard Seasons 15-31 (17) 18 awards
5. Hrundi V. Bakshi 6-7 Guard Seasons 29-? (11+) 18 awards STILL ACTIVE
8. Link Lennex 6-7 Forward Seasons 7-12 (6) 17 awards
8. Stu Nod 6-3 Guard Seasons 6-17 (12) 17 awards
10. Diamond Dallas Paige 6-11 Center Seasons 12-18 (7) 16 awards
10. Jonny Cockaroo 6-9 Center Seasons 18-29 (12) 16 awards
12. Doc Watson 6-2 Guard Seasons 9-17 (9) 15 awards
12. Cam Bodia 6-6 Forward Seasons 15-25 (11) 15 awards
12. Max Payne 7-0 Center Seasons 26-? (14+) 15 awards STILL ACTIVE moved up from 14 after Season 39
14. Cheetos Jones 5-11 Guard Seasons 28-34 (7) 14 awards
14. Dan Mann 6-1 Guard Seasons 5-13 (9) 14 awards
17. Tommy Zoop 6-6 Guard Seasons 18-24 (7) 13 awards
17. Guru Gannon 6-7 Forward Seasons 11-17 (7) 13 awards
17. Raisin Sport 6-9 Forward Seasons 1-13 (13) 13 awards
20. Bill Rustler 6-9 Center Seasons 1-10 (10) 12 awards
20. Rip Slamjam 6-11 Center Seasons 5-19 (15) 12 awards
22. Ching-Chong Chung 5-10 Guard Seasons 26-37 (11) 11 awards
22. Tom Kondla 6-8 Center Seasons 28-33 (6) 11 awards
22. Shucks Oyster 6-4 Guard Seasons 17-22 (6) 11 awards
22. Gato Do Mato 6-11 Forward Seasons 30-36 (7) 11 awards
26. Joey Two-Tones 6-3 Guard Seasons 18-23 (6) 10 awards
26. Soul Duran 6-3 Guard Seasons 3-8 (6) 10 awards
26. Bart Pitbull 7-2 Center Seasons 17-23 (7) 10 awards
26. Shooter Flatch 6-7 Forward Seasons 19-25 (7) 10 awards
26. Alex Pal 6-11 Center Seasons 5-10 (6) 10 awards
26. Doug Fresh 5-11 Guard Seasons 1-15 (15) 10 awards
26. Naf Naf 6-0 Guard Seasons 37-? (3+) 10 awards STILL ACTIVE (Most recent)
26. Art Vandelay 6-7 Forward Seasons 34-39 (3) 10 awards (Most recent)

VETERANS COMMITTEE SELECTIONS
34. Marshall Stax 6-7 Forward Seasons 7-13 (7) 9 awards
34. Mable Reed 7-1 Center Seasons 6-16 (10) 9 awards
34. Tarjetas Indice 6-7 Forward Seasons 9-17 (9) 9 awards
34. Ama Spikie 6-8 Center Seasons 29-37 (9) 9 awards
34. Bub Wright 6-5 Forward Seasons 1-7 (7) 9 awards
34. Tug Hershorts 6-11 Forward Seasons 25-33 (9) 9 awards
40. Silo Chamberlin 5-10 Guard Seasons 1-6 (6) 8 awards
40. Benny Gumm 6-0 Guard Seasons 19-31 (13) 8 awards
40. Oscar Mudcat 6-6 Guard Seasons 1-8 (8) 8 awards
40. Rowdy Ron Clutch 6-7 Forward Seasons 1-9 (9) 8 awards






No comments: