Hall of Fame Rankings
1. Curly Hogbottom 6-10 Forward Seasons 16-24 (9) 25 awards
2. Uncle Bob Masterson 6-2 Guard Seasons 4-13 (10) 21 awards
3. Sagittal Occlusal 6-8 Forward Seasons 25-32 (8) 19 awards
3. Cappy Gambol 6-6 Guard Seasons 1-7 (7) 19 awards
5. Boone Doggle 6-10 Forward Seasons 23-31 (9) 18 awards
5. Hrundi V. Bakshi 6-7 Guard Seasons 29-? (7) 18 awards STILL ACTIVE
8. Link Lennex 6-7 Forward Seasons 7-12 (6) 17 awards
8. Stu Nod 6-3 Guard Seasons 6-17 (12) 17 awards
10. Diamond Dallas Paige 6-11 Center Seasons 12-18 (7) 16 awards
10. Jonny Cockaroo 6-9 Center Seasons 18-29 (12) 16 awards
12. Doc Watson 6-2 Guard Seasons 9-17 (9) 15 awards
12. Cam Bodia 6-6 Forward Seasons 15-25 (11) 15 awards
14. Cheetos Jones 5-11 Guard Seasons 28-34 (7) 14 awards
14. Dan Mann 6-1 Guard Seasons 5-13 (9) 14 awards
16. Tommy Zoop 6-6 Guard Seasons 18-24 (7) 13 awards
16. Guru Gannon 6-7 Forward Seasons 11-17 (7) 13 awards
16. Raisin Sport 6-9 Forward Seasons 1-13 (13) 13 awards
19. Bill Rustler 6-9 Center Seasons 1-10 (10) 12 awards
19. Rip Slamjam 6-11 Center Seasons 5-19 (15) 12 awards
19. Max Payne 7-0 Center Seasons 26-? 11 awards STILL ACTIVE
22. Tom Kondla 6-8 Center Seasons 28-33 (6) 11 awards
22. Shucks Oyster 6-4 Guard Seasons 17-22 (6) 11 awards
22. Gato Do Mato 6-11 Forward Seasons 30-36 (7) 11 awards
22. Ching-Chong Chung 5-10 Guard Seasons 26-? 11 awards STILL ACTIVE
26. Joey Two-Tones 6-3 Guard Seasons 18-23 (6) 10 awards
26. Soul Duran 6-3 Guard Seasons 3-8 (6) 10 awards
26. Bart Pitbull 7-2 Center Seasons 17-23 (7) 10 awards
26. Shooter Flatch 6-7 Forward Seasons 19-25 (7) 10 awards
26. Alex Pal 6-11 Center Seasons 5-10 (6) 10 awards
26. Doug Fresh 5-11 Guard Seasons 1-15 (15) 10 awards
VETERANS COMMITTEE SELECTIONS
32. Marshall Stax 6-7 Forward Seasons 7-13 (7) 9 awards
32. Mable Reed 7-1 Center Seasons 6-16 (10) 9 awards
32. Tarjetas Indice 6-7 Forward Seasons 9-17 (9) 9 awards
32. Bub Wright 6-5 Forward Seasons 1-7 (7) 9 awards
32. Tug Hershorts 6-11 Forward Seasons 25-33 (9) 9 awards MOST RECENT INDUCTEE
37. Silo Chamberlin 5-10 Guard Seasons 1-6 (6) 8 awards
37. Oscar Mudcat 6-6 Guard Seasons 1-8 (8) 8 awards
37. Rowdy Ron Clutch 6-7 Forward Seasons 1-9 (9) 8 awards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment