Monday, October 8, 2018

HALL OF FAME RANKINGS UPDATE ENTERING SEASON 42

Max Payne has moved up from 6th to 3rd all-time in Season 41 just one award behind the great Uncle Bob Masterson and four behind No. 1 ranked Curly Hogbottom.

Meanwhile, in just five seasons, Naf Naf has tied for the No. 9 spot with such luminaries as Link Lennex and Stu Nod, jumping from 13th place and passing two of the best centers the league has ever seen in Diamond Dallas Paige and Jonny Cockaroo.

And the Hall further welcomes the 45th member of its fraternity, Yipeekayee Masterfalcon, who joined in style in his final season by gaining a championship ring and Most Valuable Player of the Playoffs award. Masterfalcon settles in tied for 27th best player ever.

Finally, the Hall recognizes the retirement of Hrundi V. Bakshi, the 6-7 superstar who hung it up after 13 campaigns, resting solidly in a tie for fourth-best player ever with Sagittal Occlusal and Cappy Gambol...heady company, indeed.

HALL OF FAME RANKINGS
1. Curly Hogbottom 6-10 Forward Seasons 16-24 (9) 25 awards

2. Uncle Bob Masterson 6-2 Guard Seasons 4-13 (10) 21 awards

3. Max Payne 7-0 Center Seasons26-? (16+) 20 awards STILL ACTIVE (up from 6th place)

4. Sagittal Occlusal 6-8 Forward Seasons 25-32 (8) 19 awards
4. Cappy Gambol 6-6 Guard Seasons 1-7 (7) 19 awards
4. Hrundi V. Bakshi 6-7 Guard Seasons 29-41 (13) 19 awards

7. Boone Doggle 6-10 Forward Seasons 23-31 (9) 18 awards
7. Mamadou Zongo 6-4 Guard Seasons 15-31 (17) 18 awards

9. Link Lennex 6-7 Forward Seasons 7-12 (6) 17 awards
9. Stu Nod 6-3 Guard Seasons 6-17 (12) 17 awards
9. Naf Naf 6-0 Guard Seasons 37-? (5+) 17 awards STILL ACTIVE (up from 13TH)

12. Diamond Dallas Paige 6-11 Center Seasons 12-18 (7) 16 awards
12. Jonny Cockaroo 6-9 Center Seasons 18-29 (12) 16 awards

14. Doc Watson 6-2 Guard Seasons 9-17 (9) 15 awards
14. Cam Bodia 6-6 Forward Seasons 15-25 (11) 15 awards

16. Cheetos Jones 5-11 Guard Seasons 28-34 (7) 14 awards
16. Dan Mann 6-1 Guard Seasons 5-13 (9) 14 awards

18. Tommy Zoop 6-6 Guard Seasons 18-24 (7) 13 awards
18. Guru Gannon 6-7 Forward Seasons 11-17 (7) 13 awards
18. Raisin Sport 6-9 Forward Seasons 1-13 (13) 13 awards

21. Bill Rustler 6-9 Center Seasons 1-10 (10) 12 awards
21. Rip Slamjam 6-11 Center Seasons 5-19 (15) 12 awards

23. Ching-Chong Chung 5-10 Guard Seasons 26-37 (11) 11 awards
23. Tom Kondla 6-8 Center Seasons 28-33 (6) 11 awards
23. Shucks Oyster 6-4 Guard Seasons 17-22 (6) 11 awards
23. Gato Do Mato 6-11 Forward Seasons 30-36 (7) 11 awards

27. Joey Two-Tones 6-3 Guard Seasons 18-23 (6) 10 awards
27. Soul Duran 6-3 Guard Seasons 3-8 (6) 10 awards
27. Bart Pitbull 7-2 Center Seasons 17-23 (7) 10 awards
27. Shooter Flatch 6-7 Forward Seasons 19-25 (7) 10 awards
27. Alex Pal 6-11 Center Seasons 5-10 (6) 10 awards
27. Doug Fresh 5-11 Guard Seasons 1-15 (15) 10 awards
27. Art Vandelay 6-7 Forward Seasons 34-39 (3) 10 awards
27. Yipeekayee Masterfalcon 6-4 Guard Seasons 35-41 (7) 10 awards (Most Recent Inductee)

VETERANS COMMITTEE SELECTIONS
35. Marshall Stax 6-7 Forward Seasons 7-13 (7) 9 awards
35. Mable Reed 7-1 Center Seasons 6-16 (10) 9 awards
35. Tarjetas Indice 6-7 Forward Seasons 9-17 (9) 9 awards
35. Ama Spikie 6-8 Center Seasons 29-37 (9) 9 awards
35. Bub Wright 6-5 Forward Seasons 1-7 (7) 9 awards
35. Tug Hershorts 6-11 Forward Seasons 25-33 (9) 9 awards
35. Lemon Jell-o 6-1 Guard Seasons 30-39 (10) 9 awards

42. Silo Chamberlin 5-10 Guard Seasons 1-6 (6) 8 awards
42. Benny Gumm 6-0 Guard Seasons 19-31 (13) 8 awards
42. Oscar Mudcat 6-6 Guard Seasons 1-8 (8) 8 awards
42. Rowdy Ron Clutch 6-7 Forward Seasons 1-9 (9) 8 awards




No comments: