Friday, January 19, 2024

Ranking the Championship Teams by winning percentage

TITLE TEAMS RANKED BY WIN PERCENTAGE

(TOP 5 IN BOLDFACE)

Season 47 Dallas 15-0... .1000...5-0 in playoffs...Season MVP Chip Battoe...Playoff MVP Chip Battoe...All-MBA Chip Battoe

Season 42 Charleston 15-1... .938...5-1 in playoffs...Season MVP Naf Naf...All-MBA Naf Naf and Bezow Bop-Bop

Season 15 Philadelphia 14-1... .933...5-0 in playoffs...Playoff MVP Stu Nod...All-MBA Stu Nod and Bill Quimby

Season 34 Houston 14-1... .933...5-0 in playoffs...Season MVP Hrundi V. Bakshi...Playoff MVP Hrundi V. Bakshi...All-MBA Hrundi V. Bakshi, Ching-Chong Chung and Sanjay Patel

Season 50 Los Angeles 14-1... .933...5-0 in playoffs...Season MVP Quick Tink...Playoff MVP Great Gruncle Terry...All-MBA Quick Tink, Crentis Dentist and Flufferton Springs

Season 5 Philadelphia 14-2... .875

Season 16 Chicago 14-2... .875

Season 19 Philadelphia 14-2... .875

Season 24 Philadelphia 14-2... .875

Season 41 Oklahoma City 14-2... .875

Season 43 Philadelphia 14-2... .875

Season 46 Dallas 14-2... .875

Season 1 Houston 13-2 ... .867

Season 2 Chicago 13-2... .867

Season 7 Philadelphia 13-2... .867

Season 10 Houston 13-2... .867

Season 11 Milwaukee 13-2... .867

Season 40 Oklahoma City 13-2... .867

Season 13 Milwaukee 14-3... .824

Season 22 Philadelphia 13-3... .813

Season 31 Philadelphia 13-3... .813

Season 33 Philadelphia 13-3... .813

Season 28 Dallas 14-4... .778

Season 48 Sacramento 14-4... .778

Season 17 Philadelphia 13-4... .765

Season 35 Oklahoma City 13-4... .765

Season 52 Dallas 13-4... .765

Season 53 Dallas 13-4... .765

Season 3 Milwaukee 12-4... .750

Season 14 Philadelphia 12-4... .750

Season 18 Milwaukee 12-4... .750

Season 21 Dallas 12-4... .750

Season 23 Philadelphia 12-4... .750

Season 44 Sacramento 12-4... .750

Season 45 Los Angeles 12-4... .750

Season 25 San Jose 13-5... .722

Season 27 Charleston 13-5... .722

Season 29 Philadelphia 13-5... .722

Season 4 Milwaukee 11-4... .733

Season 51 Los Angeles 11-4... .733

Season 30 Philadelphia 12-5... .706

Season 32 Philadelphia 12-5... .706

Season 36 Charleston 12-5... .706

Season 6 Milwaukee 11-5... .688

Season 37 Seattle 11-5... .688

Season 39 Charleston 11-5... .688

Season 49 San Jose 11-5... .688

Season 12 Houston 12-6... .667

Season 20 Dallas 12-6... .667

Season 26 Charleston 12-6... .667

Season 38 Chicago 12-6... .667

Season 8 Philadelphia 11-6... .647

Season 9 Milwaukee 11-7... .611


No comments: